<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Psychology of Bubbles: Using Hindsight to Examine Why We Bought into the Hype</title>
	<atom:link href="http://steadfastfinances.com/blog/2009/11/14/the-psychology-of-bubbles-using-hindsight-to-examine-why-we-bought-into-the-hype/feed/" rel="self" type="application/rss+xml" />
	<link>http://steadfastfinances.com/blog/2009/11/14/the-psychology-of-bubbles-using-hindsight-to-examine-why-we-bought-into-the-hype/</link>
	<description>A Personal Finance &#38; Investing 101 blog that delves into current events, consumer education, and techniques to improve your bottom line.</description>
	<lastBuildDate>Fri, 19 Mar 2010 02:42:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Knowing When 'Not to Buy' is Just as Imporant as Knowing When to Buy &#124; Steadfast Finances</title>
		<link>http://steadfastfinances.com/blog/2009/11/14/the-psychology-of-bubbles-using-hindsight-to-examine-why-we-bought-into-the-hype/comment-page-1/#comment-11594</link>
		<dc:creator>Knowing When 'Not to Buy' is Just as Imporant as Knowing When to Buy &#124; Steadfast Finances</dc:creator>
		<pubDate>Tue, 23 Feb 2010 22:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=3239#comment-11594</guid>
		<description>[...] their peak, the mania driven belief in the bubble that these investments were ironclad, bulletproof, and would never depreciate in value was so [...]</description>
		<content:encoded><![CDATA[<p>[...] their peak, the mania driven belief in the bubble that these investments were ironclad, bulletproof, and would never depreciate in value was so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Stock Market Bubble No One Talks About &#124; Steadfast Finances</title>
		<link>http://steadfastfinances.com/blog/2009/11/14/the-psychology-of-bubbles-using-hindsight-to-examine-why-we-bought-into-the-hype/comment-page-1/#comment-8145</link>
		<dc:creator>The Stock Market Bubble No One Talks About &#124; Steadfast Finances</dc:creator>
		<pubDate>Fri, 04 Dec 2009 18:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=3239#comment-8145</guid>
		<description>[...] you need further evidence, take a look at past investment bubbles once they burst. Now that you&#8217;ve got hindsight and history on your side, can you see the [...]</description>
		<content:encoded><![CDATA[<p>[...] you need further evidence, take a look at past investment bubbles once they burst. Now that you&#8217;ve got hindsight and history on your side, can you see the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investor Psychology: Your Brain is Hardwired to 'Follow the Herd' &#124; Steadfast Finances</title>
		<link>http://steadfastfinances.com/blog/2009/11/14/the-psychology-of-bubbles-using-hindsight-to-examine-why-we-bought-into-the-hype/comment-page-1/#comment-7823</link>
		<dc:creator>Investor Psychology: Your Brain is Hardwired to 'Follow the Herd' &#124; Steadfast Finances</dc:creator>
		<pubDate>Mon, 30 Nov 2009 20:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=3239#comment-7823</guid>
		<description>[...] psychology of bubbles is a incredibly difficult temptation to ignore, so you might want to think twice the next time you [...]</description>
		<content:encoded><![CDATA[<p>[...] psychology of bubbles is a incredibly difficult temptation to ignore, so you might want to think twice the next time you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Katana: Don't Count Out The US Consumer! Week In Review 11/30 &#124; Financial Samurai</title>
		<link>http://steadfastfinances.com/blog/2009/11/14/the-psychology-of-bubbles-using-hindsight-to-examine-why-we-bought-into-the-hype/comment-page-1/#comment-7782</link>
		<dc:creator>The Katana: Don't Count Out The US Consumer! Week In Review 11/30 &#124; Financial Samurai</dc:creator>
		<pubDate>Mon, 30 Nov 2009 09:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=3239#comment-7782</guid>
		<description>[...] * &#8220;The Psychology of Bubbles: Why We Bought Into The Hype&#8221; by Matt highlights the different bubbles and stages investors go through.  The next post I hope to read is which are the next asset classes to become new bubbles, so I can leverage myself to the hilt and invest! [...]</description>
		<content:encoded><![CDATA[<p>[...] * &#8220;The Psychology of Bubbles: Why We Bought Into The Hype&#8221; by Matt highlights the different bubbles and stages investors go through.  The next post I hope to read is which are the next asset classes to become new bubbles, so I can leverage myself to the hilt and invest! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is the Fear Trade? &#124; Steadfast Finances</title>
		<link>http://steadfastfinances.com/blog/2009/11/14/the-psychology-of-bubbles-using-hindsight-to-examine-why-we-bought-into-the-hype/comment-page-1/#comment-7546</link>
		<dc:creator>What is the Fear Trade? &#124; Steadfast Finances</dc:creator>
		<pubDate>Thu, 26 Nov 2009 19:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=3239#comment-7546</guid>
		<description>[...] sell more of the stock as it gains momentum. This &#8220;mad&#8221; rush to buy can create such a psychological shift in the investment community that it can artificially create an investment bubble (e.g. gold [...]</description>
		<content:encoded><![CDATA[<p>[...] sell more of the stock as it gains momentum. This &#8220;mad&#8221; rush to buy can create such a psychological shift in the investment community that it can artificially create an investment bubble (e.g. gold [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week&#8217;s Roundup &#187; JoeTaxpayer</title>
		<link>http://steadfastfinances.com/blog/2009/11/14/the-psychology-of-bubbles-using-hindsight-to-examine-why-we-bought-into-the-hype/comment-page-1/#comment-7311</link>
		<dc:creator>This Week&#8217;s Roundup &#187; JoeTaxpayer</dc:creator>
		<pubDate>Sun, 22 Nov 2009 13:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=3239#comment-7311</guid>
		<description>[...] The Psychology of Bubbles: Using Hindsight to Examine Why We Bought into the Hype is an excellent, in depth, discussion of bubbles and their cause posted at Steadfast Finances. He includes a chart of the stages of a forming and then crashing bubble, as well as discussions of the bubbles of the most recent ten years, tech, oil, and housing. Excellent post, worth your time. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Psychology of Bubbles: Using Hindsight to Examine Why We Bought into the Hype is an excellent, in depth, discussion of bubbles and their cause posted at Steadfast Finances. He includes a chart of the stages of a forming and then crashing bubble, as well as discussions of the bubbles of the most recent ten years, tech, oil, and housing. Excellent post, worth your time. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Samurai</title>
		<link>http://steadfastfinances.com/blog/2009/11/14/the-psychology-of-bubbles-using-hindsight-to-examine-why-we-bought-into-the-hype/comment-page-1/#comment-7073</link>
		<dc:creator>Financial Samurai</dc:creator>
		<pubDate>Mon, 16 Nov 2009 20:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=3239#comment-7073</guid>
		<description>Ok, Matt... I bet the world doesn&#039;t come to an end by end-2012 either. :)</description>
		<content:encoded><![CDATA[<p>Ok, Matt&#8230; I bet the world doesn&#8217;t come to an end by end-2012 either. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrewbpaterson</title>
		<link>http://steadfastfinances.com/blog/2009/11/14/the-psychology-of-bubbles-using-hindsight-to-examine-why-we-bought-into-the-hype/comment-page-1/#comment-7054</link>
		<dc:creator>andrewbpaterson</dc:creator>
		<pubDate>Mon, 16 Nov 2009 13:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=3239#comment-7054</guid>
		<description>Love the psychology graph...it probably makes me chuckle because I&#039;m new to investing and wasn&#039;t in the game during any of those past bubbles!</description>
		<content:encoded><![CDATA[<p>Love the psychology graph&#8230;it probably makes me chuckle because I&#8217;m new to investing and wasn&#8217;t in the game during any of those past bubbles!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunday Link Rodeo 8 &#171; Evolution of Wealth</title>
		<link>http://steadfastfinances.com/blog/2009/11/14/the-psychology-of-bubbles-using-hindsight-to-examine-why-we-bought-into-the-hype/comment-page-1/#comment-7036</link>
		<dc:creator>Sunday Link Rodeo 8 &#171; Evolution of Wealth</dc:creator>
		<pubDate>Mon, 16 Nov 2009 02:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=3239#comment-7036</guid>
		<description>[...] The Psychology of Bubbles: Using Hindsight to Examine Why We Bought into the Hype from @Matt_SF I saw this and just had to add it.  I love the concept of &#8220;the herding behavior of humans&#8221;.  A must read. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Psychology of Bubbles: Using Hindsight to Examine Why We Bought into the Hype from @Matt_SF I saw this and just had to add it.  I love the concept of &#8220;the herding behavior of humans&#8221;.  A must read. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt SF</title>
		<link>http://steadfastfinances.com/blog/2009/11/14/the-psychology-of-bubbles-using-hindsight-to-examine-why-we-bought-into-the-hype/comment-page-1/#comment-7024</link>
		<dc:creator>Matt SF</dc:creator>
		<pubDate>Sun, 15 Nov 2009 16:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=3239#comment-7024</guid>
		<description>@ Kenyantykoon,

I&#039;ve been trying to do the same thing lately. That&#039;s why I mentioned the &quot;buy on the dips&quot; investing/trading mentality of guys like Buffett and Ross. Not sure if I&#039;ll ever get there, but it&#039;s just a matter of seeing the diamonds in the rough or being a savvy vulture investor and swooping in at the appropriate time (when everyone says it&#039;s over, might be the best time to buy).</description>
		<content:encoded><![CDATA[<p>@ Kenyantykoon,</p>
<p>I&#8217;ve been trying to do the same thing lately. That&#8217;s why I mentioned the &#8220;buy on the dips&#8221; investing/trading mentality of guys like Buffett and Ross. Not sure if I&#8217;ll ever get there, but it&#8217;s just a matter of seeing the diamonds in the rough or being a savvy vulture investor and swooping in at the appropriate time (when everyone says it&#8217;s over, might be the best time to buy).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt SF</title>
		<link>http://steadfastfinances.com/blog/2009/11/14/the-psychology-of-bubbles-using-hindsight-to-examine-why-we-bought-into-the-hype/comment-page-1/#comment-7023</link>
		<dc:creator>Matt SF</dc:creator>
		<pubDate>Sun, 15 Nov 2009 16:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=3239#comment-7023</guid>
		<description>@ Arohan,

That&#039;s certainly a possibility, but I tend to get suspicious once the charts go from linear to exponential. I think it&#039;s just a case of too far, too fast.</description>
		<content:encoded><![CDATA[<p>@ Arohan,</p>
<p>That&#8217;s certainly a possibility, but I tend to get suspicious once the charts go from linear to exponential. I think it&#8217;s just a case of too far, too fast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kenyantykoon</title>
		<link>http://steadfastfinances.com/blog/2009/11/14/the-psychology-of-bubbles-using-hindsight-to-examine-why-we-bought-into-the-hype/comment-page-1/#comment-7018</link>
		<dc:creator>kenyantykoon</dc:creator>
		<pubDate>Sun, 15 Nov 2009 13:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=3239#comment-7018</guid>
		<description>since i have started investing early, i want to be &quot;the warren buffetts and wilber ross&#039; of this world&quot;. These annoyingly patient investors seem to laugh last all the time and then when the wait has paid off big, we call the investing geniuses while it was just good research and patient investing (this is really resounded in all the books that these super investors have endorsed and since it seems to work for them, i guess it is the way for me)</description>
		<content:encoded><![CDATA[<p>since i have started investing early, i want to be &#8220;the warren buffetts and wilber ross&#8217; of this world&#8221;. These annoyingly patient investors seem to laugh last all the time and then when the wait has paid off big, we call the investing geniuses while it was just good research and patient investing (this is really resounded in all the books that these super investors have endorsed and since it seems to work for them, i guess it is the way for me)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arohan</title>
		<link>http://steadfastfinances.com/blog/2009/11/14/the-psychology-of-bubbles-using-hindsight-to-examine-why-we-bought-into-the-hype/comment-page-1/#comment-7013</link>
		<dc:creator>Arohan</dc:creator>
		<pubDate>Sun, 15 Nov 2009 09:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=3239#comment-7013</guid>
		<description>Not a gold bull or anything but it may also be that today&#039;s levels may actually turn out to be a good entry point. While future is uncertain, so is the future of the US dollar.</description>
		<content:encoded><![CDATA[<p>Not a gold bull or anything but it may also be that today&#8217;s levels may actually turn out to be a good entry point. While future is uncertain, so is the future of the US dollar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt SF</title>
		<link>http://steadfastfinances.com/blog/2009/11/14/the-psychology-of-bubbles-using-hindsight-to-examine-why-we-bought-into-the-hype/comment-page-1/#comment-7009</link>
		<dc:creator>Matt SF</dc:creator>
		<pubDate>Sun, 15 Nov 2009 07:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=3239#comment-7009</guid>
		<description>Could be $2000 per ounce, maybe $3000/ounce. Who knows? 

I&#039;d bet on the Doomsday scenario happening in 2012 before the Dow hit 20k by end of 2010. ; )</description>
		<content:encoded><![CDATA[<p>Could be $2000 per ounce, maybe $3000/ounce. Who knows? </p>
<p>I&#8217;d bet on the Doomsday scenario happening in 2012 before the Dow hit 20k by end of 2010. ; )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Samurai</title>
		<link>http://steadfastfinances.com/blog/2009/11/14/the-psychology-of-bubbles-using-hindsight-to-examine-why-we-bought-into-the-hype/comment-page-1/#comment-7007</link>
		<dc:creator>Financial Samurai</dc:creator>
		<pubDate>Sun, 15 Nov 2009 07:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=3239#comment-7007</guid>
		<description>Are you saying we aren&#039;t going to Gold $2,000 and Dow 20,000 by year-end 2010?</description>
		<content:encoded><![CDATA[<p>Are you saying we aren&#8217;t going to Gold $2,000 and Dow 20,000 by year-end 2010?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
