<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Traders Know it&#8217;s a Gold Bubble, Why Don&#8217;t You?</title>
	<atom:link href="http://steadfastfinances.com/blog/2009/11/10/traders-know-its-a-gold-bubble-why-dont-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://steadfastfinances.com/blog/2009/11/10/traders-know-its-a-gold-bubble-why-dont-you/</link>
	<description>A Personal Finance &#38; Investing 101 blog that delves into current events, consumer education, and techniques to improve your bottom line.</description>
	<lastBuildDate>Sun, 21 Mar 2010 18:59:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Investing in Gold? Don't Forget About Women &#38; Sheep! &#124; Steadfast Finances</title>
		<link>http://steadfastfinances.com/blog/2009/11/10/traders-know-its-a-gold-bubble-why-dont-you/comment-page-2/#comment-8804</link>
		<dc:creator>Investing in Gold? Don't Forget About Women &#38; Sheep! &#124; Steadfast Finances</dc:creator>
		<pubDate>Thu, 17 Dec 2009 19:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=3127#comment-8804</guid>
		<description>[...] the record, I fully believe that gold is in bubble territory and there are multiple reasons why you should think twice before rushing out and buying as many [...]</description>
		<content:encoded><![CDATA[<p>[...] the record, I fully believe that gold is in bubble territory and there are multiple reasons why you should think twice before rushing out and buying as many [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David F</title>
		<link>http://steadfastfinances.com/blog/2009/11/10/traders-know-its-a-gold-bubble-why-dont-you/comment-page-1/#comment-7808</link>
		<dc:creator>David F</dc:creator>
		<pubDate>Mon, 30 Nov 2009 17:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=3127#comment-7808</guid>
		<description>I probably jumped into this a little too late, but I think you&#039;re spot on with your analysis.  I don&#039;t see the Fed messing with interest rates any time soon, and as long as other central banks are interested in stocking up on gold it will have some room to grow.  $1,300 would probably be a good point to take some cash off the table.  I also agree mining companies are a good way to capitalize on gold.
.-= David F´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/MBAbriefs/~3/LNcYnIWXWOQ/&quot; rel=&quot;nofollow&quot;&gt;Who wants to be a (virtual) millionaire?&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I probably jumped into this a little too late, but I think you&#8217;re spot on with your analysis.  I don&#8217;t see the Fed messing with interest rates any time soon, and as long as other central banks are interested in stocking up on gold it will have some room to grow.  $1,300 would probably be a good point to take some cash off the table.  I also agree mining companies are a good way to capitalize on gold.<br />
.-= David F´s last blog ..<a href="http://feedproxy.google.com/~r/MBAbriefs/~3/LNcYnIWXWOQ/" rel="nofollow">Who wants to be a (virtual) millionaire?</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Digger Eberhardt</title>
		<link>http://steadfastfinances.com/blog/2009/11/10/traders-know-its-a-gold-bubble-why-dont-you/comment-page-1/#comment-7806</link>
		<dc:creator>Doug Digger Eberhardt</dc:creator>
		<pubDate>Mon, 30 Nov 2009 16:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=3127#comment-7806</guid>
		<description>Wow...I guess I should have hit the &quot;home&quot; button and read your other post (this one) on gold Matt.

I&#039;ve missed all the fun!

First, Najarian is a perennial gold naysayer.  I have videos (trying to figure out how to get from DVR to computer) that I&#039;m trying to put up on my site exposing his continued negative bashing of gold as well as Melissa Lee and other of the CNBC folks.

At the same time, Narjarian has been right about FCX and copper.  But copper is not known the world over as money.  FCX also got clobbered like every other commodity stock (including gold mining stocks) last year. 

Yet interestingly enough, gold ended the year up for the 8th straight year and will do so again this year.

The short term I addressed in post #30 of your October 9th article &quot;10 Reasons Why Investing In Gold Is A Bad Idea&quot;

http://steadfastfinances.com/blog/2009/10/09/10-reasons-why-investing-in-gold-is-a-bad-idea/

(which should be under your &quot;related posts&quot; no?)

As I said there, the U.S. Dollar index is still the key.  Until that March 2008 low is broken, the dollar could bounce and thus gold fall.  I hope it does.  Then I expect to hear more of the gold naysayers claim victory....that is until the dollar index finally breaks through 72 and gold is well north of where it is now.

Holders of physical gold care not that gold goes to $800 on its way to $2,000 and higher.

Traders should be cautious.  I&#039;ll agree with that as you know.</description>
		<content:encoded><![CDATA[<p>Wow&#8230;I guess I should have hit the &#8220;home&#8221; button and read your other post (this one) on gold Matt.</p>
<p>I&#8217;ve missed all the fun!</p>
<p>First, Najarian is a perennial gold naysayer.  I have videos (trying to figure out how to get from DVR to computer) that I&#8217;m trying to put up on my site exposing his continued negative bashing of gold as well as Melissa Lee and other of the CNBC folks.</p>
<p>At the same time, Narjarian has been right about FCX and copper.  But copper is not known the world over as money.  FCX also got clobbered like every other commodity stock (including gold mining stocks) last year. </p>
<p>Yet interestingly enough, gold ended the year up for the 8th straight year and will do so again this year.</p>
<p>The short term I addressed in post #30 of your October 9th article &#8220;10 Reasons Why Investing In Gold Is A Bad Idea&#8221;</p>
<p><a href="http://steadfastfinances.com/blog/2009/10/09/10-reasons-why-investing-in-gold-is-a-bad-idea/" rel="nofollow">http://steadfastfinances.com/blog/2009/10/09/10-reasons-why-investing-in-gold-is-a-bad-idea/</a></p>
<p>(which should be under your &#8220;related posts&#8221; no?)</p>
<p>As I said there, the U.S. Dollar index is still the key.  Until that March 2008 low is broken, the dollar could bounce and thus gold fall.  I hope it does.  Then I expect to hear more of the gold naysayers claim victory&#8230;.that is until the dollar index finally breaks through 72 and gold is well north of where it is now.</p>
<p>Holders of physical gold care not that gold goes to $800 on its way to $2,000 and higher.</p>
<p>Traders should be cautious.  I&#8217;ll agree with that as you know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is the Fear Trade? &#124; Steadfast Finances</title>
		<link>http://steadfastfinances.com/blog/2009/11/10/traders-know-its-a-gold-bubble-why-dont-you/comment-page-1/#comment-7547</link>
		<dc:creator>What is the Fear Trade? &#124; Steadfast Finances</dc:creator>
		<pubDate>Thu, 26 Nov 2009 19:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=3127#comment-7547</guid>
		<description>[...] However, the one underlying characteristic of the fear trade is this:  everyone will eventually want a piece of the (trading) action because fear, as well as greed, is continually pushing the market to buy or sell more of the stock as it gains momentum. This &#8220;mad&#8221; rush to buy can create such a psychological shift in the investment community that it can artificially create an investment bubble (e.g. gold bubble). [...]</description>
		<content:encoded><![CDATA[<p>[...] However, the one underlying characteristic of the fear trade is this:  everyone will eventually want a piece of the (trading) action because fear, as well as greed, is continually pushing the market to buy or sell more of the stock as it gains momentum. This &#8220;mad&#8221; rush to buy can create such a psychological shift in the investment community that it can artificially create an investment bubble (e.g. gold bubble). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Reads of the Week: Gold Bubbles, TBTF Banks, &#38; PR Improvements &#124; Steadfast Finances</title>
		<link>http://steadfastfinances.com/blog/2009/11/10/traders-know-its-a-gold-bubble-why-dont-you/comment-page-1/#comment-7325</link>
		<dc:creator>Best Reads of the Week: Gold Bubbles, TBTF Banks, &#38; PR Improvements &#124; Steadfast Finances</dc:creator>
		<pubDate>Sun, 22 Nov 2009 20:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=3127#comment-7325</guid>
		<description>[...] bubble has formed, then it&#8217;s time to hold on for a wild ride. Which is why I keep saying that traders know it&#8217;s a bubble, and that gold is a trade, not an investment above $1000 per [...]</description>
		<content:encoded><![CDATA[<p>[...] bubble has formed, then it&#8217;s time to hold on for a wild ride. Which is why I keep saying that traders know it&#8217;s a bubble, and that gold is a trade, not an investment above $1000 per [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Confirmation Bias: Search for Information that You Don't Want to Hear &#124; Steadfast Finances</title>
		<link>http://steadfastfinances.com/blog/2009/11/10/traders-know-its-a-gold-bubble-why-dont-you/comment-page-1/#comment-7087</link>
		<dc:creator>Confirmation Bias: Search for Information that You Don't Want to Hear &#124; Steadfast Finances</dc:creator>
		<pubDate>Tue, 17 Nov 2009 04:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=3127#comment-7087</guid>
		<description>[...] on the stock market, do you only read articles with catchy titles that supports your thesis? (Gold bugs vs. gold [...]</description>
		<content:encoded><![CDATA[<p>[...] on the stock market, do you only read articles with catchy titles that supports your thesis? (Gold bugs vs. gold [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt SF</title>
		<link>http://steadfastfinances.com/blog/2009/11/10/traders-know-its-a-gold-bubble-why-dont-you/comment-page-1/#comment-7083</link>
		<dc:creator>Matt SF</dc:creator>
		<pubDate>Tue, 17 Nov 2009 01:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=3127#comment-7083</guid>
		<description>Not hardly.</description>
		<content:encoded><![CDATA[<p>Not hardly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Bachagalupe</title>
		<link>http://steadfastfinances.com/blog/2009/11/10/traders-know-its-a-gold-bubble-why-dont-you/comment-page-1/#comment-7081</link>
		<dc:creator>Andrew Bachagalupe</dc:creator>
		<pubDate>Tue, 17 Nov 2009 01:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=3127#comment-7081</guid>
		<description>http://www.theage.com.au/business/end-of-trend-is-nigh-for-central-bank-sales-of-gold-20091116-iidb.html

nuff said.....</description>
		<content:encoded><![CDATA[<p><a href="http://www.theage.com.au/business/end-of-trend-is-nigh-for-central-bank-sales-of-gold-20091116-iidb.html" rel="nofollow">http://www.theage.com.au/business/end-of-trend-is-nigh-for-central-bank-sales-of-gold-20091116-iidb.html</a></p>
<p>nuff said&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold Surges to Another High - Money &#38; Investing - Banks.com</title>
		<link>http://steadfastfinances.com/blog/2009/11/10/traders-know-its-a-gold-bubble-why-dont-you/comment-page-1/#comment-7063</link>
		<dc:creator>Gold Surges to Another High - Money &#38; Investing - Banks.com</dc:creator>
		<pubDate>Mon, 16 Nov 2009 16:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=3127#comment-7063</guid>
		<description>[...] a good idea to go for gold right now? There are some that believe that all this gold craziness is a bubble, and that it can&#8217;t go much higher. Even if it does, the argument goes, gold will have to [...]</description>
		<content:encoded><![CDATA[<p>[...] a good idea to go for gold right now? There are some that believe that all this gold craziness is a bubble, and that it can&#8217;t go much higher. Even if it does, the argument goes, gold will have to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt SF</title>
		<link>http://steadfastfinances.com/blog/2009/11/10/traders-know-its-a-gold-bubble-why-dont-you/comment-page-1/#comment-7062</link>
		<dc:creator>Matt SF</dc:creator>
		<pubDate>Mon, 16 Nov 2009 16:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=3127#comment-7062</guid>
		<description>@ Chad

Nice work on picking up gold when it was at $270. That&#039;s how the pros pick up value investments, as well as properly diversify a portfolio. 

I&#039;m not well versed in the Forex market, so I don&#039;t think it&#039;s wise for me to comment about money being created versus destroyed. However, I am smart enough to follow along with folks I trust, so most of my projections revolve around Warren Buffett&#039;s statement that the dollar will be worth significantly less than it is now when you look 10 to 20 years out. 

Like you, that doesn&#039;t mean I&#039;m going to fall victim to the &quot;value trap&quot; or &quot;value hype&quot; that surrounds gold at these levels. 

As I&#039;m looking at gold hitting another (non inflation adjusted) all time high today, I&#039;m just curious what price gold must hit to be roughly equivalent to the projected value of the US Dollar in 2019.</description>
		<content:encoded><![CDATA[<p>@ Chad</p>
<p>Nice work on picking up gold when it was at $270. That&#8217;s how the pros pick up value investments, as well as properly diversify a portfolio. </p>
<p>I&#8217;m not well versed in the Forex market, so I don&#8217;t think it&#8217;s wise for me to comment about money being created versus destroyed. However, I am smart enough to follow along with folks I trust, so most of my projections revolve around Warren Buffett&#8217;s statement that the dollar will be worth significantly less than it is now when you look 10 to 20 years out. </p>
<p>Like you, that doesn&#8217;t mean I&#8217;m going to fall victim to the &#8220;value trap&#8221; or &#8220;value hype&#8221; that surrounds gold at these levels. </p>
<p>As I&#8217;m looking at gold hitting another (non inflation adjusted) all time high today, I&#8217;m just curious what price gold must hit to be roughly equivalent to the projected value of the US Dollar in 2019.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny H</title>
		<link>http://steadfastfinances.com/blog/2009/11/10/traders-know-its-a-gold-bubble-why-dont-you/comment-page-1/#comment-7061</link>
		<dc:creator>Johnny H</dc:creator>
		<pubDate>Mon, 16 Nov 2009 15:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=3127#comment-7061</guid>
		<description>@Chad
Money is being destroyed, but I don&#039;t think anyone can argue it isn&#039;t being created as well.

Actually has done quite well in deflationary environments...

Besides there are many more variables in play than simple inflation vs. deflation. For example, instability, war, debt, unemployment.

I do think gold will pull back, perhaps even to 800, very soon. But I would be very surprised if we didn&#039;t see well over 1500 within the next few years.

If the US goes &quot;back to normal&quot; gold will soar and the dollar will get trashed even more.</description>
		<content:encoded><![CDATA[<p>@Chad<br />
Money is being destroyed, but I don&#8217;t think anyone can argue it isn&#8217;t being created as well.</p>
<p>Actually has done quite well in deflationary environments&#8230;</p>
<p>Besides there are many more variables in play than simple inflation vs. deflation. For example, instability, war, debt, unemployment.</p>
<p>I do think gold will pull back, perhaps even to 800, very soon. But I would be very surprised if we didn&#8217;t see well over 1500 within the next few years.</p>
<p>If the US goes &#8220;back to normal&#8221; gold will soar and the dollar will get trashed even more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt SF</title>
		<link>http://steadfastfinances.com/blog/2009/11/10/traders-know-its-a-gold-bubble-why-dont-you/comment-page-1/#comment-7060</link>
		<dc:creator>Matt SF</dc:creator>
		<pubDate>Mon, 16 Nov 2009 15:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=3127#comment-7060</guid>
		<description>@ Andrew

Thanks man. I love to do the fundamental analysis and predict what consumers/investors will want to buy in the future, but all that stuff is just one part of the buying process. Nothing beats pulling the long term chart and identifying if you&#039;re about to invest when the stock price is above or below the long term historical trend line. In gold&#039;s case, it&#039;s way above this trendline but not nearly as severe (yet) as the real estate bubble graphic from the NY Times. That&#039;s just insane!

Plus, it&#039;s just really cool to graphically show the similarities between all those bubbles. What goes up, must come down.</description>
		<content:encoded><![CDATA[<p>@ Andrew</p>
<p>Thanks man. I love to do the fundamental analysis and predict what consumers/investors will want to buy in the future, but all that stuff is just one part of the buying process. Nothing beats pulling the long term chart and identifying if you&#8217;re about to invest when the stock price is above or below the long term historical trend line. In gold&#8217;s case, it&#8217;s way above this trendline but not nearly as severe (yet) as the real estate bubble graphic from the NY Times. That&#8217;s just insane!</p>
<p>Plus, it&#8217;s just really cool to graphically show the similarities between all those bubbles. What goes up, must come down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://steadfastfinances.com/blog/2009/11/10/traders-know-its-a-gold-bubble-why-dont-you/comment-page-1/#comment-7058</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Mon, 16 Nov 2009 15:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=3127#comment-7058</guid>
		<description>I firmly believe gold is in a bubble formation that is currently being formed.  I have traded gold professionally since 1999 and was purchasing my bullion at $272 an ounce when it was truly a great value.  It amazes me how many people, even so-called educated individuals think gold is still a good value.  Are you kidding me?  I have seen this over and over again in my trading career.  The herd is meant to believe something that is not true.  Threat of inflation?  No way, quite the opposite is true.  Money is being destroyed not inflated.  We will not see significant levels of inflation for years.  Amazing how easy it is to fool the masses into believing something that is not true.  The Wall street spin doctors are masters at doing that.  Gold will initially fall early next year to around the $800 level, find some support at that level and consolidate and then go lower as the world finally realizes that we face continued unemployment and deflation and further contraction of the consumer.  Anyone long gold or assets that normally do well in an inflationary environment will learn a costly lesson.  This has happened before.  Funny how things continue to be the same.</description>
		<content:encoded><![CDATA[<p>I firmly believe gold is in a bubble formation that is currently being formed.  I have traded gold professionally since 1999 and was purchasing my bullion at $272 an ounce when it was truly a great value.  It amazes me how many people, even so-called educated individuals think gold is still a good value.  Are you kidding me?  I have seen this over and over again in my trading career.  The herd is meant to believe something that is not true.  Threat of inflation?  No way, quite the opposite is true.  Money is being destroyed not inflated.  We will not see significant levels of inflation for years.  Amazing how easy it is to fool the masses into believing something that is not true.  The Wall street spin doctors are masters at doing that.  Gold will initially fall early next year to around the $800 level, find some support at that level and consolidate and then go lower as the world finally realizes that we face continued unemployment and deflation and further contraction of the consumer.  Anyone long gold or assets that normally do well in an inflationary environment will learn a costly lesson.  This has happened before.  Funny how things continue to be the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Financial Blogger &#187; Blog Archive &#187; Festival of Stocks: My Thoughts on Investment Products</title>
		<link>http://steadfastfinances.com/blog/2009/11/10/traders-know-its-a-gold-bubble-why-dont-you/comment-page-1/#comment-7047</link>
		<dc:creator>The Financial Blogger &#187; Blog Archive &#187; Festival of Stocks: My Thoughts on Investment Products</dc:creator>
		<pubDate>Mon, 16 Nov 2009 09:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=3127#comment-7047</guid>
		<description>[...] presents Traders Know it?s a Gold Bubble, Why Don?t You? posted at Steadfast [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Traders Know it?s a Gold Bubble, Why Don?t You? posted at Steadfast [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt SF</title>
		<link>http://steadfastfinances.com/blog/2009/11/10/traders-know-its-a-gold-bubble-why-dont-you/comment-page-1/#comment-7025</link>
		<dc:creator>Matt SF</dc:creator>
		<pubDate>Sun, 15 Nov 2009 16:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=3127#comment-7025</guid>
		<description>Good point, but I&#039;d bet TJ&#039;s wisdom would also be sounding the shenanigans horn when he saw the rapid valuation change in gold. 

Hence the other famous quote... banking establishments are more dangerous than standing armies.  

Moreover, their dangers are compounded when the bankers that run them also find themselves as governmental regulators.</description>
		<content:encoded><![CDATA[<p>Good point, but I&#8217;d bet TJ&#8217;s wisdom would also be sounding the shenanigans horn when he saw the rapid valuation change in gold. </p>
<p>Hence the other famous quote&#8230; banking establishments are more dangerous than standing armies.  </p>
<p>Moreover, their dangers are compounded when the bankers that run them also find themselves as governmental regulators.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
