<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making Your Money Back: Similarities between the Tech Bubble and the Housing Bubble</title>
	<atom:link href="http://steadfastfinances.com/blog/2009/08/11/making-your-money-back-similarities-between-the-tech-bubble-and-the-housing-bubble/feed/" rel="self" type="application/rss+xml" />
	<link>http://steadfastfinances.com/blog/2009/08/11/making-your-money-back-similarities-between-the-tech-bubble-and-the-housing-bubble/</link>
	<description>A Personal Finance &#38; Investing 101 blog that delves into current events, consumer education, and techniques to improve your bottom line.</description>
	<lastBuildDate>Sun, 14 Mar 2010 19:27:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Some Tech Bubble Stocks Finally Breaking Even after a 10 Year Wait &#124; Steadfast Finances</title>
		<link>http://steadfastfinances.com/blog/2009/08/11/making-your-money-back-similarities-between-the-tech-bubble-and-the-housing-bubble/comment-page-1/#comment-5572</link>
		<dc:creator>Some Tech Bubble Stocks Finally Breaking Even after a 10 Year Wait &#124; Steadfast Finances</dc:creator>
		<pubDate>Sun, 25 Oct 2009 03:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=1599#comment-5572</guid>
		<description>[...] investor standpoint, it&#8217;s important to realize just how long it would have taken to actually make your money back by buying at the top of the bubble, as well as the importance of knowing how to spot a bubble once [...]</description>
		<content:encoded><![CDATA[<p>[...] investor standpoint, it&#8217;s important to realize just how long it would have taken to actually make your money back by buying at the top of the bubble, as well as the importance of knowing how to spot a bubble once [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brooksley Born's story: Fighting Wall Street, Rubin &#38; Greenspan was a Bad Career Move &#124; Steadfast Finances</title>
		<link>http://steadfastfinances.com/blog/2009/08/11/making-your-money-back-similarities-between-the-tech-bubble-and-the-housing-bubble/comment-page-1/#comment-5507</link>
		<dc:creator>Brooksley Born's story: Fighting Wall Street, Rubin &#38; Greenspan was a Bad Career Move &#124; Steadfast Finances</dc:creator>
		<pubDate>Thu, 22 Oct 2009 18:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=1599#comment-5507</guid>
		<description>[...] I was probably too caught up with my JDS Uniphase and CMGI stocks doubling every month (e.g. the tech bubble) to care about something as trivial as credit default swaps and other esoteric derivatives. (Not [...]</description>
		<content:encoded><![CDATA[<p>[...] I was probably too caught up with my JDS Uniphase and CMGI stocks doubling every month (e.g. the tech bubble) to care about something as trivial as credit default swaps and other esoteric derivatives. (Not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Reasons Why Investing in Gold is a Bad Idea &#124; Steadfast Finances</title>
		<link>http://steadfastfinances.com/blog/2009/08/11/making-your-money-back-similarities-between-the-tech-bubble-and-the-housing-bubble/comment-page-1/#comment-5181</link>
		<dc:creator>10 Reasons Why Investing in Gold is a Bad Idea &#124; Steadfast Finances</dc:creator>
		<pubDate>Fri, 09 Oct 2009 19:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=1599#comment-5181</guid>
		<description>[...] you purchased them. As investors who bought during the real estate or tech bubble found out, it may take decades to make their money back, if they ever [...]</description>
		<content:encoded><![CDATA[<p>[...] you purchased them. As investors who bought during the real estate or tech bubble found out, it may take decades to make their money back, if they ever [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://steadfastfinances.com/blog/2009/08/11/making-your-money-back-similarities-between-the-tech-bubble-and-the-housing-bubble/comment-page-1/#comment-4066</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 22 Aug 2009 19:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=1599#comment-4066</guid>
		<description>That&#039;s a viable option. Lots of people increasingly did this as the bubble was forming, so I would guess they are still doing it. It&#039;s especially popular in cities where homes are multilevel, like a New York brownstone.

I rented out a room in my first townhouse a few years ago. It was pretty nice (from a cash flow perspective) considering I had a roommate to help me pay half my bills.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a viable option. Lots of people increasingly did this as the bubble was forming, so I would guess they are still doing it. It&#8217;s especially popular in cities where homes are multilevel, like a New York brownstone.</p>
<p>I rented out a room in my first townhouse a few years ago. It was pretty nice (from a cash flow perspective) considering I had a roommate to help me pay half my bills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://steadfastfinances.com/blog/2009/08/11/making-your-money-back-similarities-between-the-tech-bubble-and-the-housing-bubble/comment-page-1/#comment-4057</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Sat, 22 Aug 2009 17:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=1599#comment-4057</guid>
		<description>I wonder how many of these people might try renting out a room in their home or not. That rental income could help offset quite a bit, especially if you&#039;re able to undercut what are still insanely high rent prices in urban areas.  That&#039;s going to be my strategy going ahead.  I&#039;m still a renter right now, I want home ownership as an investment property, but not counting on much in the way of equity gains - just cashflow.  The recent bubble is interesting to think about in that regard.  Wish I had been one of the lucky ones who was able to walk away with their cash before it popped:)!</description>
		<content:encoded><![CDATA[<p>I wonder how many of these people might try renting out a room in their home or not. That rental income could help offset quite a bit, especially if you&#8217;re able to undercut what are still insanely high rent prices in urban areas.  That&#8217;s going to be my strategy going ahead.  I&#8217;m still a renter right now, I want home ownership as an investment property, but not counting on much in the way of equity gains &#8211; just cashflow.  The recent bubble is interesting to think about in that regard.  Wish I had been one of the lucky ones who was able to walk away with their cash before it popped:)!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
