<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Peter Schiff&#8217;s Bearish Hyperinflation Call on The Daily Show</title>
	<atom:link href="http://steadfastfinances.com/blog/2009/06/10/peter-schiffs-bearish-hyperinflation-call-on-the-daily-show/feed/" rel="self" type="application/rss+xml" />
	<link>http://steadfastfinances.com/blog/2009/06/10/peter-schiffs-bearish-hyperinflation-call-on-the-daily-show/</link>
	<description>A Personal Finance &#38; Investing 101 blog that delves into current events, consumer education, and techniques to improve your bottom line.</description>
	<lastBuildDate>Sun, 21 Mar 2010 18:59:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 10 Reasons Why Investing in Gold is a Bad Idea &#124; Steadfast Finances</title>
		<link>http://steadfastfinances.com/blog/2009/06/10/peter-schiffs-bearish-hyperinflation-call-on-the-daily-show/comment-page-1/#comment-5186</link>
		<dc:creator>10 Reasons Why Investing in Gold is a Bad Idea &#124; Steadfast Finances</dc:creator>
		<pubDate>Fri, 09 Oct 2009 21:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=1061#comment-5186</guid>
		<description>[...] Truth is, gold has had a heck of a run. Over the last 5 years, gold has outperformed the S&amp;P index by ~140%. It has successfully breached the $1000 psychological resistance level, and gold bulls are prognosticating that gold can go as high as $2000, maybe even $3000, if inflation slams the U.S. Dollar. [...]</description>
		<content:encoded><![CDATA[<p>[...] Truth is, gold has had a heck of a run. Over the last 5 years, gold has outperformed the S&amp;P index by ~140%. It has successfully breached the $1000 psychological resistance level, and gold bulls are prognosticating that gold can go as high as $2000, maybe even $3000, if inflation slams the U.S. Dollar. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Spot an Investment Bubble &#124; Steadfast Finances</title>
		<link>http://steadfastfinances.com/blog/2009/06/10/peter-schiffs-bearish-hyperinflation-call-on-the-daily-show/comment-page-1/#comment-3498</link>
		<dc:creator>How to Spot an Investment Bubble &#124; Steadfast Finances</dc:creator>
		<pubDate>Fri, 24 Jul 2009 04:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=1061#comment-3498</guid>
		<description>[...] place, most people are under the false assumption that the trend will never change. Some will even ridicule you for suggesting otherwise. Just ask anyone who bought a home from a Realtor who said that real [...]</description>
		<content:encoded><![CDATA[<p>[...] place, most people are under the false assumption that the trend will never change. Some will even ridicule you for suggesting otherwise. Just ask anyone who bought a home from a Realtor who said that real [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Best Counter Argument to &#8216;Green Shoots&#8217; that Main Stream Media will Never Discuss &#124; Steadfast Finances</title>
		<link>http://steadfastfinances.com/blog/2009/06/10/peter-schiffs-bearish-hyperinflation-call-on-the-daily-show/comment-page-1/#comment-3190</link>
		<dc:creator>The Best Counter Argument to &#8216;Green Shoots&#8217; that Main Stream Media will Never Discuss &#124; Steadfast Finances</dc:creator>
		<pubDate>Wed, 08 Jul 2009 02:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=1061#comment-3190</guid>
		<description>[...] as much as someone who agrees with what they&#8217;re trying to promote (e.g. Peter Schiff&#8217;s bearish calls).  I&#8217;m not suggesting it&#8217;s some great conspiracy or certain TV personalities [...]</description>
		<content:encoded><![CDATA[<p>[...] as much as someone who agrees with what they&#8217;re trying to promote (e.g. Peter Schiff&#8217;s bearish calls).  I&#8217;m not suggesting it&#8217;s some great conspiracy or certain TV personalities [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Traders Blog</title>
		<link>http://steadfastfinances.com/blog/2009/06/10/peter-schiffs-bearish-hyperinflation-call-on-the-daily-show/comment-page-1/#comment-3095</link>
		<dc:creator>Stock Traders Blog</dc:creator>
		<pubDate>Fri, 03 Jul 2009 07:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=1061#comment-3095</guid>
		<description>He was so right on the one who get hurt in the bailed out is the working class and the one who get protect are those richest on the wall Street. That was so freaking unfair.</description>
		<content:encoded><![CDATA[<p>He was so right on the one who get hurt in the bailed out is the working class and the one who get protect are those richest on the wall Street. That was so freaking unfair.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://steadfastfinances.com/blog/2009/06/10/peter-schiffs-bearish-hyperinflation-call-on-the-daily-show/comment-page-1/#comment-2769</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 11 Jun 2009 16:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=1061#comment-2769</guid>
		<description>@ SJ

Muchas gracias for the improved video file! 

Many of the investment bankers did put short term over long term no doubt.  Some of them aren&#039;t in the industry any longer as a result.</description>
		<content:encoded><![CDATA[<p>@ SJ</p>
<p>Muchas gracias for the improved video file! </p>
<p>Many of the investment bankers did put short term over long term no doubt.  Some of them aren&#8217;t in the industry any longer as a result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SJ</title>
		<link>http://steadfastfinances.com/blog/2009/06/10/peter-schiffs-bearish-hyperinflation-call-on-the-daily-show/comment-page-1/#comment-2765</link>
		<dc:creator>SJ</dc:creator>
		<pubDate>Wed, 10 Jun 2009 19:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=1061#comment-2765</guid>
		<description>Quick comment: Hulu works better than youtube for dailyshow =)
http://www.hulu.com/watch/76845/the-daily-show-with-jon-stewart-peter-schiff

2b. Doing what it takes to be re-elected...
hrm... this has a striking parallel to the hedge funds/derivative trading etc...
Short-term profits over long-term considerations 
My friend and I had a disc. over that a while back.

Personally I enjoyed the Cali part more... such a nice trailer.</description>
		<content:encoded><![CDATA[<p>Quick comment: Hulu works better than youtube for dailyshow =)<br />
<a href="http://www.hulu.com/watch/76845/the-daily-show-with-jon-stewart-peter-schiff" rel="nofollow">http://www.hulu.com/watch/76845/the-daily-show-with-jon-stewart-peter-schiff</a></p>
<p>2b. Doing what it takes to be re-elected&#8230;<br />
hrm&#8230; this has a striking parallel to the hedge funds/derivative trading etc&#8230;<br />
Short-term profits over long-term considerations<br />
My friend and I had a disc. over that a while back.</p>
<p>Personally I enjoyed the Cali part more&#8230; such a nice trailer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
