<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Avoiding the Bubbles: Knowing when Not to Buy Can Save You Thousands</title>
	<atom:link href="http://steadfastfinances.com/blog/2009/02/26/avoiding-the-bubbles-knowing-when-not-to-buy-can-save-you-thousands/feed/" rel="self" type="application/rss+xml" />
	<link>http://steadfastfinances.com/blog/2009/02/26/avoiding-the-bubbles-knowing-when-not-to-buy-can-save-you-thousands/</link>
	<description>A Personal Finance &#38; Investing 101 blog that delves into current events, consumer education, and techniques to improve your bottom line.</description>
	<lastBuildDate>Fri, 19 Mar 2010 02:42:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Can Google's 'Insights for Search' Make You a Better Investor? &#124; Steadfast Finances</title>
		<link>http://steadfastfinances.com/blog/2009/02/26/avoiding-the-bubbles-knowing-when-not-to-buy-can-save-you-thousands/comment-page-1/#comment-11314</link>
		<dc:creator>Can Google's 'Insights for Search' Make You a Better Investor? &#124; Steadfast Finances</dc:creator>
		<pubDate>Wed, 17 Feb 2010 02:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=281#comment-11314</guid>
		<description>[...] others, I still think the real estate bubble has some room to fall considering the massive spike in real estate prices in the early 2000s, but still, if the Insights for Search numbers continue to fall and maybe hover [...]</description>
		<content:encoded><![CDATA[<p>[...] others, I still think the real estate bubble has some room to fall considering the massive spike in real estate prices in the early 2000s, but still, if the Insights for Search numbers continue to fall and maybe hover [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Stock Market Bubble No One Talks About &#124; Steadfast Finances</title>
		<link>http://steadfastfinances.com/blog/2009/02/26/avoiding-the-bubbles-knowing-when-not-to-buy-can-save-you-thousands/comment-page-1/#comment-8147</link>
		<dc:creator>The Stock Market Bubble No One Talks About &#124; Steadfast Finances</dc:creator>
		<pubDate>Fri, 04 Dec 2009 18:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=281#comment-8147</guid>
		<description>[...] housing bubble that popped in 2007-2008.  Unfortunately, the jury is still out on this one but the aftershocks don&#8217;t look [...]</description>
		<content:encoded><![CDATA[<p>[...] housing bubble that popped in 2007-2008.  Unfortunately, the jury is still out on this one but the aftershocks don&#8217;t look [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investor Psychology: Your Brain is Hardwired to 'Follow the Herd' &#124; Steadfast Finances</title>
		<link>http://steadfastfinances.com/blog/2009/02/26/avoiding-the-bubbles-knowing-when-not-to-buy-can-save-you-thousands/comment-page-1/#comment-7822</link>
		<dc:creator>Investor Psychology: Your Brain is Hardwired to 'Follow the Herd' &#124; Steadfast Finances</dc:creator>
		<pubDate>Mon, 30 Nov 2009 20:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=281#comment-7822</guid>
		<description>[...] you bought an investment property in 2005 just because everyone else was doing it? Did you buy stock in oil companies when oil was at [...]</description>
		<content:encoded><![CDATA[<p>[...] you bought an investment property in 2005 just because everyone else was doing it? Did you buy stock in oil companies when oil was at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Psychology of Bubbles: Using Hindsight to Examine Why We Bought into the Hype &#124; Steadfast Finances</title>
		<link>http://steadfastfinances.com/blog/2009/02/26/avoiding-the-bubbles-knowing-when-not-to-buy-can-save-you-thousands/comment-page-1/#comment-7005</link>
		<dc:creator>The Psychology of Bubbles: Using Hindsight to Examine Why We Bought into the Hype &#124; Steadfast Finances</dc:creator>
		<pubDate>Sun, 15 Nov 2009 05:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=281#comment-7005</guid>
		<description>[...] Take a look at the massive deviation from the historical trendline. It begs the question if the real estate bubble was artificially created (thank you Rubin, Greenspan and Wall Street) or if we had legalized [...]</description>
		<content:encoded><![CDATA[<p>[...] Take a look at the massive deviation from the historical trendline. It begs the question if the real estate bubble was artificially created (thank you Rubin, Greenspan and Wall Street) or if we had legalized [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Reasons Why Investing in Gold is a Bad Idea &#124; Steadfast Finances</title>
		<link>http://steadfastfinances.com/blog/2009/02/26/avoiding-the-bubbles-knowing-when-not-to-buy-can-save-you-thousands/comment-page-1/#comment-5179</link>
		<dc:creator>10 Reasons Why Investing in Gold is a Bad Idea &#124; Steadfast Finances</dc:creator>
		<pubDate>Fri, 09 Oct 2009 19:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=281#comment-5179</guid>
		<description>[...] Bubble? Anyone? Anyone? Remember that little thing called an oil bubble? How about the housing bubble? Maybe a stock market bubble? When any type of investment has appreciated over a small time frame [...]</description>
		<content:encoded><![CDATA[<p>[...] Bubble? Anyone? Anyone? Remember that little thing called an oil bubble? How about the housing bubble? Maybe a stock market bubble? When any type of investment has appreciated over a small time frame [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nearly 50 Percent of U.S. Homeowners with a Mortgage will be Underwater in 2011 &#124; Steadfast Finances</title>
		<link>http://steadfastfinances.com/blog/2009/02/26/avoiding-the-bubbles-knowing-when-not-to-buy-can-save-you-thousands/comment-page-1/#comment-3782</link>
		<dc:creator>Nearly 50 Percent of U.S. Homeowners with a Mortgage will be Underwater in 2011 &#124; Steadfast Finances</dc:creator>
		<pubDate>Fri, 07 Aug 2009 03:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=281#comment-3782</guid>
		<description>[...] It&#8217;s estimated that housing prices could fall another 15% from current real estate prices. Not surprising when you consider the how much housing prices spiked above the mean. [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s estimated that housing prices could fall another 15% from current real estate prices. Not surprising when you consider the how much housing prices spiked above the mean. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free IT Skills Training from Microsoft - debthurt.com</title>
		<link>http://steadfastfinances.com/blog/2009/02/26/avoiding-the-bubbles-knowing-when-not-to-buy-can-save-you-thousands/comment-page-1/#comment-1666</link>
		<dc:creator>Free IT Skills Training from Microsoft - debthurt.com</dc:creator>
		<pubDate>Sat, 28 Feb 2009 19:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=281#comment-1666</guid>
		<description>[...] Matt at Steadfast Finances makes a brief but important point about not buying into asset bubbles. [...]</description>
		<content:encoded><![CDATA[<p>[...] Matt at Steadfast Finances makes a brief but important point about not buying into asset bubbles. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free IT Skills Training from Microsoft &#124; Tough Money Love</title>
		<link>http://steadfastfinances.com/blog/2009/02/26/avoiding-the-bubbles-knowing-when-not-to-buy-can-save-you-thousands/comment-page-1/#comment-1663</link>
		<dc:creator>Free IT Skills Training from Microsoft &#124; Tough Money Love</dc:creator>
		<pubDate>Sat, 28 Feb 2009 16:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=281#comment-1663</guid>
		<description>[...] Matt at Steadfast Finances makes a brief but important point about not buying into asset bubbles. [...]</description>
		<content:encoded><![CDATA[<p>[...] Matt at Steadfast Finances makes a brief but important point about not buying into asset bubbles. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://steadfastfinances.com/blog/2009/02/26/avoiding-the-bubbles-knowing-when-not-to-buy-can-save-you-thousands/comment-page-1/#comment-1653</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 27 Feb 2009 16:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=281#comment-1653</guid>
		<description>@ Julia,

I think a bubble in gold is a definite possibility.  It&#039;s a &quot;fear&quot; trade only since gold generates no income on it&#039;s own and it becomes a hot item in times of uncertainty.

The most obvious bubble that I see are in US Treasuries, which you can see in it&#039;s tracking ETF symbol &lt;a href=&quot;http://www.google.com/finance?q=tlt&quot; rel=&quot;nofollow&quot;&gt;TLT&lt;/a&gt;.  Scroll out to the 1 year chart.  

I&#039;ve also been concerned that the &lt;a href=&quot;http://steadfastfinances.com/blog/2009/01/15/the-stock-market-bubble-no-one-talks-about/&quot; rel=&quot;nofollow&quot;&gt;S&amp;P 500 is in a bubble&lt;/a&gt;.  If you look at the 50 year charts, it becomes a bit concerning to say the least.  I&#039;m not saying it exists, but if we keep challenging the lows we&#039;re eventually going to head back to lows of the mid 90s.</description>
		<content:encoded><![CDATA[<p>@ Julia,</p>
<p>I think a bubble in gold is a definite possibility.  It&#8217;s a &#8220;fear&#8221; trade only since gold generates no income on it&#8217;s own and it becomes a hot item in times of uncertainty.</p>
<p>The most obvious bubble that I see are in US Treasuries, which you can see in it&#8217;s tracking ETF symbol <a href="http://www.google.com/finance?q=tlt" rel="nofollow">TLT</a>.  Scroll out to the 1 year chart.  </p>
<p>I&#8217;ve also been concerned that the <a href="http://steadfastfinances.com/blog/2009/01/15/the-stock-market-bubble-no-one-talks-about/" rel="nofollow">S&#038;P 500 is in a bubble</a>.  If you look at the 50 year charts, it becomes a bit concerning to say the least.  I&#8217;m not saying it exists, but if we keep challenging the lows we&#8217;re eventually going to head back to lows of the mid 90s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://steadfastfinances.com/blog/2009/02/26/avoiding-the-bubbles-knowing-when-not-to-buy-can-save-you-thousands/comment-page-1/#comment-1652</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Fri, 27 Feb 2009 15:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=281#comment-1652</guid>
		<description>Are there bubbles that you see emerging now? It seems like gold has been increasing past historical norms, but I&#039;m a total novice at this kind of thing.</description>
		<content:encoded><![CDATA[<p>Are there bubbles that you see emerging now? It seems like gold has been increasing past historical norms, but I&#8217;m a total novice at this kind of thing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
