<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What if We Measured Energy Usage in Lumps of Coal?</title>
	<atom:link href="http://steadfastfinances.com/blog/2009/02/04/what-if-we-measured-energy-usage-in-lumps-of-coal/feed/" rel="self" type="application/rss+xml" />
	<link>http://steadfastfinances.com/blog/2009/02/04/what-if-we-measured-energy-usage-in-lumps-of-coal/</link>
	<description>A Personal Finance &#38; Investing 101 blog that delves into current events, consumer education, and techniques to improve your bottom line.</description>
	<lastBuildDate>Fri, 19 Mar 2010 02:42:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt</title>
		<link>http://steadfastfinances.com/blog/2009/02/04/what-if-we-measured-energy-usage-in-lumps-of-coal/comment-page-1/#comment-4296</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 05 Sep 2009 17:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=255#comment-4296</guid>
		<description>Thanks Neil. I find it useful to think of it that way since I grew up in a coal producing region of the U.S.</description>
		<content:encoded><![CDATA[<p>Thanks Neil. I find it useful to think of it that way since I grew up in a coal producing region of the U.S.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neil</title>
		<link>http://steadfastfinances.com/blog/2009/02/04/what-if-we-measured-energy-usage-in-lumps-of-coal/comment-page-1/#comment-4295</link>
		<dc:creator>neil</dc:creator>
		<pubDate>Sat, 05 Sep 2009 16:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=255#comment-4295</guid>
		<description>Thanks for the concept. If I use the &quot;lumps-of-coal&quot; idea, I&#039;ll give you credit.
-n</description>
		<content:encoded><![CDATA[<p>Thanks for the concept. If I use the &#8220;lumps-of-coal&#8221; idea, I&#8217;ll give you credit.<br />
-n</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria -- WriterGig</title>
		<link>http://steadfastfinances.com/blog/2009/02/04/what-if-we-measured-energy-usage-in-lumps-of-coal/comment-page-1/#comment-1411</link>
		<dc:creator>Maria -- WriterGig</dc:creator>
		<pubDate>Mon, 09 Feb 2009 13:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=255#comment-1411</guid>
		<description>We have a coal/ wood-burning stove and I know firsthand how dirty coal is. Anthracite burns more cleanly than the softer coals but still -- I am not a fan. Thinking about energy use in terms of lumps of coal certainly puts things into perspective.</description>
		<content:encoded><![CDATA[<p>We have a coal/ wood-burning stove and I know firsthand how dirty coal is. Anthracite burns more cleanly than the softer coals but still &#8212; I am not a fan. Thinking about energy use in terms of lumps of coal certainly puts things into perspective.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
