<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One in Six Underwater Homeowners Can&#8217;t Refinance at Historically Low Mortgage Rates</title>
	<atom:link href="http://steadfastfinances.com/blog/2008/12/18/one-in-six-underwater-homeowners-cant-refinance-at-historically-low-mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://steadfastfinances.com/blog/2008/12/18/one-in-six-underwater-homeowners-cant-refinance-at-historically-low-mortgage-rates/</link>
	<description>A Personal Finance &#38; Investing 101 blog that delves into current events, consumer education, and techniques to improve your bottom line.</description>
	<lastBuildDate>Sun, 21 Mar 2010 03:40:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nearly 50 Percent of U.S. Homeowners with a Mortgage will be Underwater in 2011 &#124; Steadfast Finances</title>
		<link>http://steadfastfinances.com/blog/2008/12/18/one-in-six-underwater-homeowners-cant-refinance-at-historically-low-mortgage-rates/comment-page-1/#comment-3781</link>
		<dc:creator>Nearly 50 Percent of U.S. Homeowners with a Mortgage will be Underwater in 2011 &#124; Steadfast Finances</dc:creator>
		<pubDate>Fri, 07 Aug 2009 03:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=193#comment-3781</guid>
		<description>[...] 27% of homeowners are currently underwater on their mortgage as of 2009. (A 10% increase from December [...]</description>
		<content:encoded><![CDATA[<p>[...] 27% of homeowners are currently underwater on their mortgage as of 2009. (A 10% increase from December [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Stock Market Bubble No One Talks About :: Steadfast Finances</title>
		<link>http://steadfastfinances.com/blog/2008/12/18/one-in-six-underwater-homeowners-cant-refinance-at-historically-low-mortgage-rates/comment-page-1/#comment-1141</link>
		<dc:creator>The Stock Market Bubble No One Talks About :: Steadfast Finances</dc:creator>
		<pubDate>Fri, 16 Jan 2009 04:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=193#comment-1141</guid>
		<description>[...] you think that I&#8217;m wrong, ask yourself how many people you knew whose retirement accounts lost half their value or the 1 in 6 homeowners that are underwater on their mortgage because they bought a home at the [...]</description>
		<content:encoded><![CDATA[<p>[...] you think that I&#8217;m wrong, ask yourself how many people you knew whose retirement accounts lost half their value or the 1 in 6 homeowners that are underwater on their mortgage because they bought a home at the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
