<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: S&amp;P 500 Index Below 1000:  Index Funds Nearing Decade Lows Once Again</title>
	<atom:link href="http://steadfastfinances.com/blog/2008/10/07/index-funds-nearing-decade-lows-once-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://steadfastfinances.com/blog/2008/10/07/index-funds-nearing-decade-lows-once-again/</link>
	<description>A Personal Finance &#38; Investing 101 blog that delves into current events, consumer education, and techniques to improve your bottom line.</description>
	<lastBuildDate>Sat, 20 Mar 2010 15:25:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Most Overhyped Psychological Numbers and Dates in History? &#124; Steadfast Finances</title>
		<link>http://steadfastfinances.com/blog/2008/10/07/index-funds-nearing-decade-lows-once-again/comment-page-1/#comment-5311</link>
		<dc:creator>Most Overhyped Psychological Numbers and Dates in History? &#124; Steadfast Finances</dc:creator>
		<pubDate>Wed, 14 Oct 2009 19:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=109#comment-5311</guid>
		<description>[...] Sorry.  Been there, done that about a decade ago. As the video says above: think like a champ, not a [...]</description>
		<content:encoded><![CDATA[<p>[...] Sorry.  Been there, done that about a decade ago. As the video says above: think like a champ, not a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S&#38;P 500 Index Below 1000: Index Funds Nearing Decade Lows Once Again</title>
		<link>http://steadfastfinances.com/blog/2008/10/07/index-funds-nearing-decade-lows-once-again/comment-page-1/#comment-88</link>
		<dc:creator>S&#38;P 500 Index Below 1000: Index Funds Nearing Decade Lows Once Again</dc:creator>
		<pubDate>Wed, 08 Oct 2008 08:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://steadfastfinances.com/blog/?p=109#comment-88</guid>
		<description>[...] Go to the author&#8217;s original blog: S&amp;P 500 Index Below 1000: Index Funds Nearing Decade Lows Once Again [...]</description>
		<content:encoded><![CDATA[<p>[...] Go to the author&#8217;s original blog: S&amp;P 500 Index Below 1000: Index Funds Nearing Decade Lows Once Again [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
